Shareholders

The table is updated per December, 2022.

Owner Number of shares Capital (%) Votes (%)
Creades AB (publ) 4 830 000.00 19.30 19.30
PriorNilsson Fonder 2 245 168.00 9.00 9.00
Avanza Pension 2 099 538.00 8.40 8.40
Lannebo Fonder AB 2 086 264.00 8.30 8.30
SEB Fonder 1 616 102.00 6.50 6.50
Swedbank Robur Fonder AB 1 429 167.00 5.70 5.70
Ramsbury, Stefan Persson & Familj 1 200 000.00 4.80 4.80
Nordnet pensionsförsäkringar 526 485.00 2.10 2.10
Tredje AP-fonden 500 000.00 2.00 2.00
Greenspecialisten 420 000.00 1.70 1.70
Other owners 8 047 276.00 32.20 32.20
Total 25 000 000.00 100.00 100.00

The table above shows the teen biggest shareholders in Creaspac.